| Specificationparameters | |
| weight | 33.7kg |
| size | 2382mm*1134mm*30mm |
| Cellsize | 210*182mm |
| Numberofbatterycells | 66*2pcs |
| Maximumsystemvoltage | 1500V |
| Junctionbox | IP68 |
| Uppersurfaceglassmaterial | 2.0mm,hightransparencycoatedglass,lowironfullytemperedglass |
| Materialofsealant | POE/EVA |
| Backglassmaterial | 2.0mmtemperedglass |
| frame | aluminiumalloy |
| Cable | 4mm²/300mm |
| Lengthcanbecustomized | |
| Connector | MC4EVO2/TS4PLUS/TS4* |
| Applicationlevel | ClassA |
| Packagingparameters | |
| Components/Supports | 36pieces |
| PackagingDescription | 20pallets,Total=(36+36)x10=720pieces |
| Component/40HQ | 720pieces |
| Warranty | 30years |
Solar Panel
Menu
Inverter
Menu
ESS & BESS
Menu
Solar System
Menu
Solar Application Products
Menu


