| SPECIFICATIONS | |
| Output Type | Single |
| Type | DC/AC Inverters |
| Inverter Efficiency | 4000W |
| Model Number | DW-VS-5048 |
| Input Voltage | 154-264VAC±3V |
| Output Voltage | 220VAC±10% |
| Output Frequency | 50HZ or 60HZ±1% |
| Certificate | CE/ROHS/ISO |
| Warranty | 1 YEAR |
| Maximum AC charging current | 48A/24A |
| Wave form | Pure sine wave |
| Inverter efficiency | 98% |
| PV power | 4000W |
| PV voltage range | 154-280VAC |
| Battery type | VRLA/ GEL / DEEP CYCLE / LITHIUM |
| Battery voltage | 24/48VDC |
| Maximum PV charging current | 60A |
| Controller type | MPPT |
| Maximum PV voltage | 150VDC |
| Packaging and delivery | |
| Selling Units: | Single item |
| Single package size: | 100X60X80 cm |
| Single gross weight: | 25.000 kg |
Solar Panel
Menu
Inverter
Menu
ESS & BESS
Menu
Solar System
Menu
Solar Application Products
Menu
-1-scaled.jpg)




