| Voltage Range (V) | 600~803 | ||||
| AC Side | |||||
| AC Voltage (V) | 400(-20%~15%) | ||||
| Rated Power (kW) | 100 | ||||
| PCS Maximum Efficiency (%) | 98 | ||||
| Total Harmonic Distortion Ratio (%) | <3 | ||||
| System Parameters | |||||
| Work Temp Range (℃) | -30~50(derating required at above 45℃) | ||||
| Work Humidity Range (%) | 5~95 | ||||
| Cooling Mode | Liquid-cooled | ||||
| Altitude (m) | ≤2000 (>2000 Derated Use) |
||||
| Maximum System Efficiency (%) | 90 | ||||
| System Cycle Life | >8000,0.5c@25℃,90%DOD | ||||
| Fire Suppression System | Aerosol FSS | ||||
| Ingress Protection | IP55 | ||||
| Communication Port | 4G、RS485、Ethernet | ||||
| Communication Protocol | Modbus/MQTT | ||||
| Certification | GB/T36276、IEC62619、IEC62477、 | ||||
| IEC61000、UN38.3 | |||||
| Dimension (W*D*H)mm | 1340*1300*2300 | ||||
| Weight (T) | 2.6 | ||||
Solar Panel
Menu
Inverter
Menu
ESS & BESS
Menu
Solar System
Menu
Solar Application Products
Menu
